Chessa House Model
3-Bedroom House and Lot for Sale in Cavite
The Chessa house model in Glenbrook Village is a 2-storey single house with a floor area of 90 sqm and a minimum lot area of 100 sqm. It has 3 bedrooms, 3 toilets & baths, a balcony and areas for living, kitchen, dining and lanai. Its lawn can accommodate 2 cars. The master bedroom can also be divided into 2 rooms (making a total of 4 bedrooms). Chessa is for people who want a big master bedroom with a walk-in closet or a private dining area. Best of all, the extra space can be converted to your work-from-home office!
CHESSA WITH FENCE AND GATE WITH BALCONY DOWN PAYMENT SUMMARY100.00 SQM LOT AREA Bank Total Contract Price: |
|||
|---|---|---|---|
| Date | Amount | Description | |
| - | Aug 2026 | ₱ | Reservation Fee |
| 1 | Sep 2026 | ₱ | Monthly Down Payment |
| 2 | Oct 2026 | ₱ | Monthly Down Payment |
| 3 | Nov 2026 | ₱ | Monthly Down Payment |
| 4 | Dec 2026 | ₱ | Monthly Down Payment |
| 5 | Jan 2027 | ₱ | Monthly Down Payment |
| 6 | Feb 2027 | ₱ | Monthly Down Payment |
| 7 | Mar 2027 | ₱ | Monthly Down Payment |
| 8 | Apr 2027 | ₱ | Monthly Down Payment |
| 9 | May 2027 | ₱ | Monthly Down Payment |
| 10 | Jun 2027 | ₱ | Monthly Down Payment |
| 11 | Jul 2027 | ₱ | Monthly Down Payment |
| 12 | Aug 2027 | ₱ | Monthly Down Payment |
| 13 | Sep 2027 | ₱ | Monthly Down Payment |
| 14 | Oct 2027 | ₱ | Monthly Down Payment |
| 15 | Nov 2027 | ₱ | Monthly Down Payment |
| 16 | Dec 2027 | ₱ | Monthly Down Payment |
| 17 | Jan 2028 | ₱ | Monthly Down Payment |
| 18 | Feb 2028 | ₱ | Monthly Down Payment |
| 19 | Mar 2028 | ₱ | Monthly Down Payment |
| 20 | Apr 2028 | ₱ | Monthly Down Payment |
| 21 | May 2028 | ₱ | Monthly Down Payment |
| 22 | Jun 2028 | ₱ | Monthly Down Payment |
| 23 | Jul 2028 | ₱ | Monthly Down Payment |
| 24 | Aug 2028 | ₱ | Monthly Down Payment |
| 25 | Sep 2028 | ₱ | Monthly Down Payment |
| 26 | Oct 2028 | ₱ | Monthly Down Payment |
| 27 | Nov 2028 | ₱ | Monthly Down Payment |
| 28 | Dec 2028 | ₱ | Monthly Down Payment |
| 29 | Jan 2029 | ₱ | Monthly Down Payment |
| 30 | Feb 2029 | ₱ | Monthly Down Payment |
| 31 | Mar 2029 | ₱ | Monthly Down Payment |
| 32 | Apr 2029 | ₱ | Monthly Down Payment |
| 33 | May 2029 | ₱ | Monthly Down Payment |
| 34 | Jun 2029 | ₱ | Monthly Down Payment |
| 35 | Jul 2029 | ₱ | Monthly Down Payment |
| 36 | Aug 2029 | ₱ | Monthly Down Payment |



