Alice Townhouse in Kensington Townhomes, Lancaster Estates
3-Bedroom Townhouse for Sale in Cavite
Why rent when you can spend your hard-earned money on an Alice house and lot in Kensington Townhomes and make the property your own? Alice has a floor area of 40 sqm and a minimum lot area of 40 sqm. It has 3 bedrooms, 1 toilet & bath, 1 carport and areas for living, dining and kitchen.
ALICE PAYMENT SUMMARY40 SQM LOT AREA Bank Total Contract Price: P1,880,600.00 |
|||
---|---|---|---|
Date | Amount | Description | |
- | Aug 2021 | ₱ 10,000.00 | Reservation Fee |
1 | Sep 2021 | ₱ 11,375.29 | Monthly Down Payment |
2 | Oct 2021 | ₱ 11,375.29 | Monthly Down Payment |
3 | Nov 2021 | ₱ 11,375.29 | Monthly Down Payment |
4 | Dec 2021 | ₱ 11,375.29 | Monthly Down Payment |
5 | Jan 2022 | ₱ 11,375.29 | Monthly Down Payment |
6 | Feb 2022 | ₱ 11,375.29 | Monthly Down Payment |
7 | Mar 2022 | ₱ 11,375.29 | Monthly Down Payment |
8 | Apr 2022 | ₱ 11,375.29 | Monthly Down Payment |
9 | May 2022 | ₱ 11,375.29 | Monthly Down Payment |
10 | Jun 2022 | ₱ 11,375.29 | Monthly Down Payment |
11 | Jul 2022 | ₱ 11,375.29 | Monthly Down Payment |
12 | Aug 2022 | ₱ 11,375.29 | Monthly Down Payment |
13 | Sep 2022 | ₱ 11,375.29 | Monthly Down Payment |
14 | Oct 2022 | ₱ 11,375.29 | Monthly Down Payment |
15 | Nov 2022 | ₱ 65,821.00 | 3.50% Lump Sum Final Down Payment |
16 | Dec 2022 | ₱ 12,268.59* | Start of Monthly Amortization under Bank Financing |
* - Add ₱ 696.42 per month for MRI and Fire Insurance. The monthly amortization is based on 20 years at 6.5% interest rate per annum.