Gabrielle House Model
3-Bedroom House and Lot for Sale in Cavite
The Gabrielle house model has a floor area of 84 sqm and a minimum lot area of 120 sqm. The 2-storey house has 3 bedrooms, 2 toilets & baths and areas for living, kitchen, dining and lanai. Its lawn can accommodate 2 cars plus a 3rd one on the side of the house. The master bedroom can also be divided into 2 rooms (making a total of 4 bedrooms).
GABRIELLE WITH FENCE AND GATE WITH BALCONY DOWN PAYMENT SUMMARY120.00 SQM LOT AREA Bank Total Contract Price: |
|||
|---|---|---|---|
| Date | Amount | Description | |
| - | Oct 2026 | ₱ | Reservation Fee |
| 1 | Nov 2026 | ₱ | Monthly Down Payment |
| 2 | Dec 2026 | ₱ | Monthly Down Payment |
| 3 | Jan 2027 | ₱ | Monthly Down Payment |
| 4 | Feb 2027 | ₱ | Monthly Down Payment |
| 5 | Mar 2027 | ₱ | Monthly Down Payment |
| 6 | Apr 2027 | ₱ | Monthly Down Payment |
| 7 | May 2027 | ₱ | Monthly Down Payment |
| 8 | Jun 2027 | ₱ | Monthly Down Payment |
| 9 | Jul 2027 | ₱ | Monthly Down Payment |
| 10 | Aug 2027 | ₱ | Monthly Down Payment |
| 11 | Sep 2027 | ₱ | Monthly Down Payment |
| 12 | Oct 2027 | ₱ | Monthly Down Payment |
| 13 | Nov 2027 | ₱ | Monthly Down Payment |
| 14 | Dec 2027 | ₱ | Monthly Down Payment |
| 15 | Jan 2028 | ₱ | Monthly Down Payment |
| 16 | Feb 2028 | ₱ | Monthly Down Payment |
| 17 | Mar 2028 | ₱ | Monthly Down Payment |
| 18 | Apr 2028 | ₱ | Monthly Down Payment |
| 19 | May 2028 | ₱ | Monthly Down Payment |
| 20 | Jun 2028 | ₱ | Monthly Down Payment |
| 21 | Jul 2028 | ₱ | Monthly Down Payment |
| 22 | Aug 2028 | ₱ | Monthly Down Payment |
| 23 | Sep 2028 | ₱ | Monthly Down Payment |
| 24 | Oct 2028 | ₱ | Monthly Down Payment |
| 25 | Nov 2028 | ₱ | Monthly Down Payment |
| 26 | Dec 2028 | ₱ | Monthly Down Payment |
| 27 | Jan 2029 | ₱ | Monthly Down Payment |
| 28 | Feb 2029 | ₱ | Monthly Down Payment |
| 29 | Mar 2029 | ₱ | Monthly Down Payment |
| 30 | Apr 2029 | ₱ | Monthly Down Payment |
| 31 | May 2029 | ₱ | Monthly Down Payment |
| 32 | Jun 2029 | ₱ | Monthly Down Payment |
| 33 | Jul 2029 | ₱ | Monthly Down Payment |
| 34 | Aug 2029 | ₱ | Monthly Down Payment |
| 35 | Sep 2029 | ₱ | Monthly Down Payment |
| 36 | Oct 2029 | ₱ | Monthly Down Payment |



